PRODUCT CENTER

CONTACT US

PRODUCT DESCRIPTION

Item Number Model No. Product Name Spec Detais of Rear Wheel Hub Served Clients
A B C D E F G H
1 3104011-A6T Rear wheel hub φ160 φ170 120 288 φ280.8 φ335 φ188 φ24 一汽解放
FAW GROUP
2 3104011AA6T Rear wheel hub φ160 φ170 120 288 φ219.8 φ285.75 φ188 φ24
3 3104011-4EA1 Rear wheel hub φ160 φ160 146 292 φ280.8 φ335 φ185 φ22
4 3104011-18R Rear wheel hub φ160 φ160 93 230 φ219.8 φ285.75 φ164 φ24
5 3104011-61B Rear wheel hub φ150 φ160 99.5 247 φ280.8 φ335 φ188 φ24
6 3104011A61B Rear wheel hub φ150 φ160 99.5 247 φ219.8 φ285.75 φ188 φ24
7 3104011-A6E (lubricating oil) Rear wheel hub φ200 φ200 92 226 φ266 φ335 / φ23
8 3104011-B5C (lubricating oil) Rear wheel hub φ139.91 φ153.32 109.5 249.5 φ280.8 φ335 φ177.8 φ24
9 3104011A53R (lubricating oil) Rear wheel hub φ150 φ160 99.38 247 φ280.8 φ335 φ188 φ24
10 3104011ADV403 Rear wheel hub φ150 φ160 99.5 247 φ280.8 φ335 φ188 φ24
11 13T trailer axle hub Rear wheel hub φ152.4 φ152.4 114.7 230 φ280.8 φ335 / φ22 特力车桥
Tellus Automobile

COMPANY PROFILE

Shandong Lide Automotive Technology Co., Ltd. was established in 1996. In 2007, the company began focusing on the research and development of high-quality brake systems, with heavy-duty and light-duty truck brakes as core products. We are the designated supplier for leading truck manufacturers, including SINOTRUK, FAW Jiefang, Shaanxi Auto, Liuzhou Wuling, and Foton Daimler, providing heavy-duty and light-duty truck brake systems. We are also a major production base for commercial vehicle wheel-end brake systems in China.

Shandong Lide Automotive Technology Co., Ltd.

Cooperated Partners

ONLINE CONSULTATION

Blank Form (#3)
滚动至顶部